<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitz of Art &#187; Informative</title>
	<atom:link href="http://www.bitz-art.com/category/animation/informative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitz-art.com</link>
	<description>Rob Howard&#039;s Freelance Portfolio</description>
	<lastBuildDate>Sun, 19 Jun 2011 21:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tricerion</title>
		<link>http://www.bitz-art.com/animation/tricerion/</link>
		<comments>http://www.bitz-art.com/animation/tricerion/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:25:49 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=548</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/TricerionThumb.jpg" class="attachment-medium wp-post-image" alt="TricerionThumb" title="TricerionThumb" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project This animation was made to specifically demonstrate the conversion of business concepts into effective motion graphics.  My favorite portion of the animation was the growing elements in the beginning.     Note:  Since this was a test animation some of the imagery still contains watermarks]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/TricerionThumb.jpg" class="attachment-medium wp-post-image" alt="TricerionThumb" title="TricerionThumb" /></p><p><em><a href="http://www.bitz-art.com/samples/optimum" target="_blank"></a><img class="alignleft size-full wp-image-549" title="Tricerion1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/Tricerion1.jpg" alt="" width="320" height="176" />Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<a href="http://www.bitz-art.com/animation/informative/samples/microsoft/" target="_blank"><strong><br />
</strong></a><a href="http://www.bitz-art.com/samples/Tricerion2/Flash/" target="_blank"><strong>Launch Project</strong></a></p>
<p>This animation was made to specifically demonstrate the conversion of business concepts into effective motion graphics.  My favorite portion of the animation was the growing elements in the beginning.</p>
<p><img class="alignnone size-full wp-image-159" title="blank" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/blank.gif" alt="" width="30" height="44" /></p>
<p><img class="alignright" title="Tricerion2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/Tricerion2.jpg" alt="" width="320" height="176" /></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Note:</em>  Since this was a test animation some of the imagery still contains watermarks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/tricerion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Companies</title>
		<link>http://www.bitz-art.com/animation/informative/optimum-companies/</link>
		<comments>http://www.bitz-art.com/animation/informative/optimum-companies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:35:21 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=509</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/03/optimumThumbs.jpg" class="attachment-medium wp-post-image" alt="optimumThumbs" title="optimumThumbs" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project Optimum Companies needed a way to connect with smaller community banks in order to explain how their services can help control office material expenditures and help streamline the management process.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/03/optimumThumbs.jpg" class="attachment-medium wp-post-image" alt="optimumThumbs" title="optimumThumbs" /></p><p><em><a href="http://www.bitz-art.com/samples/optimum" target="_blank"><img class="alignleft size-full wp-image-527" title="opt1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/03/opt1.jpg" alt="" width="320" height="176" /></a>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<a href="http://www.bitz-art.com/animation/informative/samples/microsoft/" target="_blank"><strong><br />
</strong></a><a href="http://www.bitz-art.com/samples/optimum/" target="_blank"><strong>Launch Project</strong></a></p>
<p>Optimum Companies needed a way to connect with smaller community banks in order to explain how their services can help control office material expenditures and help streamline the management process.</p>
<p><img class="alignright size-full wp-image-528" title="opt2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/03/opt2.jpg" alt="" width="320" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/optimum-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiFortNox</title>
		<link>http://www.bitz-art.com/animation/informative/mifortnox/</link>
		<comments>http://www.bitz-art.com/animation/informative/mifortnox/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:02:57 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=488</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/Thumb.jpg" class="attachment-medium wp-post-image" alt="Thumb" title="Thumb" /></p>Client:Angelvision Technologies Project: Impact Movie Launch Project The goal for this project was to provide information about how the Masterplan software solution can help contractors manage their business.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/Thumb.jpg" class="attachment-medium wp-post-image" alt="Thumb" title="Thumb" /></p><p><a href="http://portfolio.bitz-art.com/samples/IBFX/" target="_blank"></a><em><a href="http://www.bitz-art.com/samples/drilldr/" target="_blank"></a><a href="http://www.bitz-art.com/samples/mifortknox/" target="_blank"><img class="alignleft size-full wp-image-520" title="image1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/image1.jpg" alt="" width="320" height="176" /></a>Client:</em>Angelvision Technologies<br />
<em>Project:</em> Impact Movie<br />
<a href="http://portfolio.bitz-art.com/samples/mifortknox/" target="_blank">Launch Project</a></p>
<p>The goal for this project was to provide information about how the Masterplan software solution can help contractors manage their business.</p>
<p><img class="size-full wp-image-521 alignright" title="Image2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/Image2.jpg" alt="" width="320" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/mifortnox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbank FX</title>
		<link>http://www.bitz-art.com/animation/informative/interbank-fx/</link>
		<comments>http://www.bitz-art.com/animation/informative/interbank-fx/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:28:07 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=311</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ibfxThumbs.jpg" class="attachment-medium wp-post-image" alt="ibfxThumbs" title="ibfxThumbs" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project IBFX wanted to explain their services in working with the FOREX market while educating viewers on the potential invesment oppertunities available.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ibfxThumbs.jpg" class="attachment-medium wp-post-image" alt="ibfxThumbs" title="ibfxThumbs" /></p><p><a href="http://portfolio.bitz-art.com/samples/IBFX/" target="_blank"><img class="size-medium wp-image-312 alignleft" title="ibfx1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ibfx1-300x165.jpg" alt="" width="300" height="165" /></a><em>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<a href="../samples/microsoft/" target="_blank"><br />
</a><a href="http://portfolio.bitz-art.com/samples/IBFX/" target="_blank">Launch Project</a></p>
<p>IBFX wanted to explain their services in working with the FOREX market while educating viewers on the potential invesment oppertunities available.</p>
<p><img class="alignright size-medium wp-image-313" title="ibfx2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ibfx2-300x165.jpg" alt="" width="300" height="165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/interbank-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft TV</title>
		<link>http://www.bitz-art.com/animation/informative/microsoft-tv/</link>
		<comments>http://www.bitz-art.com/animation/informative/microsoft-tv/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:41:16 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=293</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ms-Thumbs.jpg" class="attachment-medium wp-post-image" alt="ms-Thumbs" title="ms-Thumbs" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project Microsoft needed an animation to promote their IPTV services to both distributors and consumers.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ms-Thumbs.jpg" class="attachment-medium wp-post-image" alt="ms-Thumbs" title="ms-Thumbs" /></p><p><em><a href="http://portfolio.bitz-art.com/samples/microsoft/" target="_blank"><img class="alignleft size-medium wp-image-294" title="MSTV" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/MS1-300x165.jpg" alt="" width="300" height="165" /></a>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<a href="http://portfolio.bitz-art.com/samples/microsoft/" target="_blank"><br />
Launch Project</a><a href="../samples/hccg/" target="_blank"><br />
</a></p>
<p>Microsoft needed an animation to promote their IPTV services to both distributors and consumers.</p>
<p><a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ms2.jpg"><img class="alignright size-medium wp-image-295" title="ms2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/ms2-300x165.jpg" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/microsoft-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx</title>
		<link>http://www.bitz-art.com/animation/informative/fedex/</link>
		<comments>http://www.bitz-art.com/animation/informative/fedex/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:57:58 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=303</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/fedxThumbs.jpg" class="attachment-medium wp-post-image" alt="fedxThumbs" title="fedxThumbs" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project FedEx Account Specific Vertical Marketing requested an animation which helped companies understand how this particular division of FedEx benefits their customers.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/fedxThumbs.jpg" class="attachment-medium wp-post-image" alt="fedxThumbs" title="fedxThumbs" /></p><p><em><a href="http://portfolio.bitz-art.com/samples/FedEx/"><img class="alignleft size-medium wp-image-304" title="fedx1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/fedx1-300x165.jpg" alt="" width="300" height="165" /></a>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<br />
<a href="http://portfolio.bitz-art.com/samples/FedEx/" target="_blank">Launch Project</a></p>
<p>FedEx Account Specific Vertical Marketing requested an animation which helped companies understand how this particular division of FedEx benefits their customers.</p>
<p><a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/fedx2.jpg"><img class="alignright size-medium wp-image-305" title="fedx2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/fedx2-300x165.jpg" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/fedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCCG</title>
		<link>http://www.bitz-art.com/animation/informative/hccg/</link>
		<comments>http://www.bitz-art.com/animation/informative/hccg/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:58:03 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Animate]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=283</guid>
		<description><![CDATA[<p><img width="300" height="165" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/hccg1-300x165.jpg" class="attachment-medium wp-post-image" alt="hccg" title="hccg" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project HCCG helps customers in the medical industry optimize their yellow page advertising.  Their goal was to educate potential clients about their services in a light and humorous way. Challenges: The client wanted to use their illustrations which were not available in a vector format which created limitations for [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="165" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/hccg1-300x165.jpg" class="attachment-medium wp-post-image" alt="hccg" title="hccg" /></p><p><em><a href="http://portfolio.bitz-art.com/samples/rlCellular/"></a><a href="http://portfolio.bitz-art.com/samples/hccg/"><img class="alignleft size-medium wp-image-284" title="hccg" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/hccg1-300x165.jpg" alt="" width="300" height="165" /></a>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<br />
<a href="http://portfolio.bitz-art.com/samples/hccg/" target="_blank">Launch Project<br />
</a></p>
<p>HCCG helps customers in the medical industry optimize their yellow page advertising.  Their goal was to educate potential clients about their services in a light and humorous way.</p>
<p><a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/hccg2.jpg"><img class="alignright size-medium wp-image-285" title="hccg2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/hccg2-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p><img class="alignnone size-full wp-image-159" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/blank.gif" alt="" width="68" height="64" /></p>
<p><em>Challenges:</em> The client wanted to use their illustrations which were not available in a vector format which created limitations for animation potentail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/hccg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL Cellular</title>
		<link>http://www.bitz-art.com/animation/informative/rl-cellular/</link>
		<comments>http://www.bitz-art.com/animation/informative/rl-cellular/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:47:05 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=277</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/RLthumb.jpg" class="attachment-medium wp-post-image" alt="RLthumb" title="RLthumb" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project The goal of this project was to demonstrate how RL Cellular can improve cellphone reception in large office buildings.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/RLthumb.jpg" class="attachment-medium wp-post-image" alt="RLthumb" title="RLthumb" /></p><p><em><a href="http://portfolio.bitz-art.com/samples/rlCellular/"><img class="alignleft size-medium wp-image-279" title="RL2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/RL2-300x165.jpg" alt="" width="300" height="165" /></a>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<br />
<a href="http://portfolio.bitz-art.com/samples/rlCellular/" target="_blank">Launch Project<br />
</a></p>
<p>The goal of this project was to demonstrate how RL Cellular can improve cellphone reception in large office buildings.</p>
<p><img class="alignright size-medium wp-image-278" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/RL1-300x165.jpg" alt="" width="300" height="165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/rl-cellular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergin</title>
		<link>http://www.bitz-art.com/animation/informative/animation-details/</link>
		<comments>http://www.bitz-art.com/animation/informative/animation-details/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:29:59 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://portfolio.bitz-art.com/?p=7</guid>
		<description><![CDATA[<p><img width="200" height="105" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/emergin-thumb.jpg" class="attachment-medium wp-post-image" alt="emergin-thumb" title="emergin-thumb" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project Emergin is a medical communications company and wanted to demonstrate how their product can help streamline operations.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="105" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/emergin-thumb.jpg" class="attachment-medium wp-post-image" alt="emergin-thumb" title="emergin-thumb" /></p><p style="text-align: left;"><a href="http://portfolio.bitz-art.com/samples/Emergin/" target="_blank"><img class="size-medium wp-image-109 alignleft" title="EmerginCA" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/EmerginCA-300x157.jpg" alt="" width="300" height="157" /></a><em>Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<br />
<a href="http://portfolio.bitz-art.com/samples/Emergin/" target="_blank">Launch Project<br />
</a><br />
Emergin is a medical communications company and wanted to demonstrate how their product can help streamline operations.</p>
<p style="text-align: left;"><img class="alignright" title="emergin-main" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/emergin-main-300x157.jpg" alt="" width="300" height="157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/informative/animation-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

