<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitz of Art</title>
	<atom:link href="http://www.bitz-art.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitz-art.com</link>
	<description>Rob Howard&#039;s Freelance Portfolio</description>
	<lastBuildDate>Sun, 19 Jun 2011 21:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Juniper &#8211; Just the Beginning</title>
		<link>http://www.bitz-art.com/bonsai/juniper-just-the-beginning/</link>
		<comments>http://www.bitz-art.com/bonsai/juniper-just-the-beginning/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:29:40 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Bonsai]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=693</guid>
		<description><![CDATA[<p><img width="300" height="195" src="http://portfolio.bitz-art.com/wp-content/uploads/2011/06/JuniperBonsai-300x195.jpg" class="attachment-medium wp-post-image" alt="JuniperBonsai" title="JuniperBonsai" /></p>For years I have loved the art of bonsai and now I have officially begun my own journey with one I got for father&#8217;s day. I&#8217;ll be on the hunt to grab my next projects which will be a Chinese Elm, Japanese Maple and another Juniper which I&#8217;ll create in a formal upright style.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="195" src="http://portfolio.bitz-art.com/wp-content/uploads/2011/06/JuniperBonsai-300x195.jpg" class="attachment-medium wp-post-image" alt="JuniperBonsai" title="JuniperBonsai" /></p><p>For years I have loved the art of bonsai and now I have officially begun my own journey with one I got for father&#8217;s day.</p>
<p>I&#8217;ll be on the hunt to grab my next projects which will be a Chinese Elm, Japanese Maple and another Juniper which I&#8217;ll create in a formal upright style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/bonsai/juniper-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofy 1</title>
		<link>http://www.bitz-art.com/illustration/goofy/</link>
		<comments>http://www.bitz-art.com/illustration/goofy/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:46:30 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=674</guid>
		<description><![CDATA[<p><img width="210" height="300" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/GGG1-full2-210x300.jpg" class="attachment-medium wp-post-image" alt="GGG1-full2" title="GGG1-full2" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="210" height="300" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/GGG1-full2-210x300.jpg" class="attachment-medium wp-post-image" alt="GGG1-full2" title="GGG1-full2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/illustration/goofy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toon River</title>
		<link>http://www.bitz-art.com/illustration/toon-river-2/</link>
		<comments>http://www.bitz-art.com/illustration/toon-river-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:14:54 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=665</guid>
		<description><![CDATA[<p><img width="300" height="149" src="http://portfolio.bitz-art.com/wp-content/uploads/2011/01/ToonRiver-e1294719390726-300x149.jpg" class="attachment-medium wp-post-image" alt="ToonRiver" title="ToonRiver" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="149" src="http://portfolio.bitz-art.com/wp-content/uploads/2011/01/ToonRiver-e1294719390726-300x149.jpg" class="attachment-medium wp-post-image" alt="ToonRiver" title="ToonRiver" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/illustration/toon-river-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Under Construction</title>
		<link>http://www.bitz-art.com/blog/site-under-construction/</link>
		<comments>http://www.bitz-art.com/blog/site-under-construction/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:07:18 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=625</guid>
		<description><![CDATA[I&#8217;m currently in the process of giving my website a face lift.  I&#8217;m currently not in a rush to complete it so some things might be a bit out of place, but feel free to stop by soon to see how it&#8217;s taking shape.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in the process of giving my website a face lift.  I&#8217;m currently not in a rush to complete it so some things might be a bit out of place, but feel free to stop by soon to see how it&#8217;s taking shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/blog/site-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag-A-Grip</title>
		<link>http://www.bitz-art.com/websites/mag-a-grip/</link>
		<comments>http://www.bitz-art.com/websites/mag-a-grip/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:32:43 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=606</guid>
		<description><![CDATA[<p><img width="300" height="165" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/07/Mag1-300x165.jpg" class="attachment-medium wp-post-image" alt="Mag1" title="Mag1" /></p>Client: 2 Cool Products Project: Website Launch Project Objective: The goal of this project was to build an informative website so potential distributors and customers can learn more about Mag-A-Grip Gloves. An animated header with an interactive menu was built so users could jump directly to the information they were interested in learning more about.  There is also [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="165" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/07/Mag1-300x165.jpg" class="attachment-medium wp-post-image" alt="Mag1" title="Mag1" /></p><p><img class="size-full wp-image-607 alignleft" title="Mag1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/07/Mag1.jpg" alt="" width="400" height="220" /></p>
<p><em>Client:</em> 2 Cool Products<br />
<em>Project:</em> Website<br />
<a href="http://www.mag-a-grip.com/" target="_blank">Launch Project</a></p>
<p><em>Objective:</em><br />
The goal of this project was to build an informative website so potential distributors and customers can learn more about Mag-A-Grip Gloves.</p>
<p><img class="alignright size-full wp-image-608" title="Mag2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/07/Mag2.jpg" alt="" width="400" height="220" /></p>
<p>An animated header with an interactive menu was built so users could jump directly to the information they were interested in learning more about.  There is also a simple animation built to show how metallic items actually stick to the glove.</p>
<p>I also helped the client come up with copy to help visitors learn more about the benefits the goves provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/websites/mag-a-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricerion &#8211; Animation Comp</title>
		<link>http://www.bitz-art.com/design/tricerion-animation-comp/</link>
		<comments>http://www.bitz-art.com/design/tricerion-animation-comp/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:44:54 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=577</guid>
		<description><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/tricerion-300x177.jpg" class="attachment-medium wp-post-image" alt="tricerion" title="tricerion" /></p>Design comp for animated presentation Click to enlarge]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/tricerion-300x177.jpg" class="attachment-medium wp-post-image" alt="tricerion" title="tricerion" /></p><p><a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/tricerion.jpg"><img class="alignleft size-medium wp-image-567" title="tricerion" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/tricerion-300x177.jpg" alt="" width="300" height="177" /></a>Design comp for animated presentation<br />
<a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/tricerion.jpg">Click to enlarge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/design/tricerion-animation-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Labs &#8211; Animation Comp</title>
		<link>http://www.bitz-art.com/design/solution-labs-animation-comp/</link>
		<comments>http://www.bitz-art.com/design/solution-labs-animation-comp/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:29:22 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=563</guid>
		<description><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/solutionlabs-300x177.jpg" class="attachment-medium wp-post-image" alt="solutionlabs" title="solutionlabs" /></p>Design comp created for animated presentation Click to enlarge]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/solutionlabs-300x177.jpg" class="attachment-medium wp-post-image" alt="solutionlabs" title="solutionlabs" /></p><p><img class="size-medium wp-image-566 alignleft" title="solutionlabs" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/solutionlabs-300x177.jpg" alt="" width="300" height="177" /></p>
<p>Design comp created for animated presentation<br />
<a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/solutionlabs.jpg">Click to enlarge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/design/solution-labs-animation-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebZion &#8211; Animation Comp</title>
		<link>http://www.bitz-art.com/design/webzion-animation-comp/</link>
		<comments>http://www.bitz-art.com/design/webzion-animation-comp/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:43:17 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=574</guid>
		<description><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/webzion_comp1-Line7-9-300x177.jpg" class="attachment-medium wp-post-image" alt="webzion_comp1-Line7-9" title="webzion_comp1-Line7-9" /></p>Design comp for animated presentation Click to enlarge]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="177" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/webzion_comp1-Line7-9-300x177.jpg" class="attachment-medium wp-post-image" alt="webzion_comp1-Line7-9" title="webzion_comp1-Line7-9" /></p><p><a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/webzion_comp1-Line7-9.jpg"><img class="alignleft size-medium wp-image-575" title="webzion_comp1-Line7-9" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/webzion_comp1-Line7-9-300x177.jpg" alt="" width="300" height="177" /></a>Design comp for animated presentation<br />
<a href="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/webzion_comp1-Line7-9.jpg">Click to enlarge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/design/webzion-animation-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricerion</title>
		<link>http://www.bitz-art.com/animation/tricerion/</link>
		<comments>http://www.bitz-art.com/animation/tricerion/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:25:49 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=548</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/TricerionThumb.jpg" class="attachment-medium wp-post-image" alt="TricerionThumb" title="TricerionThumb" /></p>Client: Angelvision Technologies Project: Impact Movie Launch Project This animation was made to specifically demonstrate the conversion of business concepts into effective motion graphics.  My favorite portion of the animation was the growing elements in the beginning.     Note:  Since this was a test animation some of the imagery still contains watermarks]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/TricerionThumb.jpg" class="attachment-medium wp-post-image" alt="TricerionThumb" title="TricerionThumb" /></p><p><em><a href="http://www.bitz-art.com/samples/optimum" target="_blank"></a><img class="alignleft size-full wp-image-549" title="Tricerion1" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/Tricerion1.jpg" alt="" width="320" height="176" />Client:</em> Angelvision Technologies<br />
<em>Project:</em> Impact Movie<a href="http://www.bitz-art.com/animation/informative/samples/microsoft/" target="_blank"><strong><br />
</strong></a><a href="http://www.bitz-art.com/samples/Tricerion2/Flash/" target="_blank"><strong>Launch Project</strong></a></p>
<p>This animation was made to specifically demonstrate the conversion of business concepts into effective motion graphics.  My favorite portion of the animation was the growing elements in the beginning.</p>
<p><img class="alignnone size-full wp-image-159" title="blank" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/01/blank.gif" alt="" width="30" height="44" /></p>
<p><img class="alignright" title="Tricerion2" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/06/Tricerion2.jpg" alt="" width="320" height="176" /></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Note:</em>  Since this was a test animation some of the imagery still contains watermarks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/tricerion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Frank Logo Animation</title>
		<link>http://www.bitz-art.com/animation/logo-animation/lisa-frank-logo-animation/</link>
		<comments>http://www.bitz-art.com/animation/logo-animation/lisa-frank-logo-animation/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:50:06 +0000</pubDate>
		<dc:creator>robhoward</dc:creator>
				<category><![CDATA[Logo Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.bitz-art.com/?p=534</guid>
		<description><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/04/LisaThumbs.jpg" class="attachment-medium wp-post-image" alt="LisaThumbs" title="LisaThumbs" /></p>Client: Lisa Frank, Inc. Project: Logo Animation Launch Project A logo animation created for use in Lisa Frank video productions.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="110" src="http://portfolio.bitz-art.com/wp-content/uploads/2010/04/LisaThumbs.jpg" class="attachment-medium wp-post-image" alt="LisaThumbs" title="LisaThumbs" /></p><p>Client: Lisa Frank, Inc.<br />
<em>Project:</em> Logo Animation<br />
<a href="http://www.vimeo.com/9557097" target="_blank"><strong>Launch Project</strong></a></p>
<p>A logo animation created for use in Lisa Frank video productions.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="424" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9557097&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="424" src="http://vimeo.com/moogaloop.swf?clip_id=9557097&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitz-art.com/animation/logo-animation/lisa-frank-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

